Ex-Stock
| Angles, Equal and Unequal | Tees | ||
| Flat Bars | Square Hollows | ||
| Zeds | Rectangular Hollows | ||
| Channels | Sheet and Treadplate | ||
| Rod | Square Bar | ||
| Round Tubes |
|
Equal Angles | |||||
| Section No |
A | T | R | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|---|
| * | 6421 | 12.00 | 1.60 | 48.00 | 0.100 | |
| 5968 | 12.00 | 3.00 | 48.00 | 0.170 | ||
| * | G466 | 16.00 | 1.60 | 64.00 | 0.132 | |
| * | 5512 | 20.00 | 1.60 | 80.00 | 0.167 | |
| * | 5972 | 20.00 | 3.00 | 80.00 | 0.300 | |
| * | 5510 | 25.00 | 1.60 | 100.00 | 0.210 | |
| * | 5973 | 25.00 | 3.00 | 100.00 | 0.381 | |
| * | F9125 | 30.00 | 3.00 | 120.00 | 0.463 | |
| F9127 | 30.00 | 6.00 | 120.00 | 0.875 | ||
| 0572 | 31.75 | 4.75 | 146.00 | 0.756 | ||
| * | K014 | 32.00 | 1.50 | 128.00 | 0.254 | |
| 2616 | 38.10 | 4.75 | 152.00 | 0.916 | ||
| * | 5975 | 40.00 | 1.60 | 160.00 | 0.339 | |
| 5976 | 40.00 | 3.00 | 160.00 | 0.624 | ||
| 9530 | 40.00 | 6.00 | 160.00 | 1.199 | ||
| * | 6484 | 50.00 | 1.60 | 200.00 | 0.425 | |
| * | 5977 | 50.00 | 3.00 | 200.00 | 0.786 | |
| F9632 | 50.00 | 4.50 | 199.00 | 1.160 | ||
| #1388 WEL | 50.80 | 4.75 | 203.00 | 1.242 | ||
| 8518 | 50.00 | 6.00 | 200.00 | 1.523 | ||
| 9743 | 60.00 | 3.00 | 237.00 | 0.948 | ||
| #9780 WEL | 60.00 | 6.00 | 240.00 | 1.847 | ||
| 5009 | 76.20 | 3.00 | 305.00 | 1.210 | ||
| 5018 | 76.20 | 6.00 | 305.00 | 2.372 | ||
| 5424 | 76.20 | 9.00 | 305.00 | 3.485 | ||
| F9147 | 100.00 | 6.00 | 400.00 | 3.154 | ||
| 1908 | 101.60 | 9.53 | 9.14 | 403.00 | 5.029 | top |
* stock in mill, anodised & powdercoated finishes. 'subject to stock availability at time of order.'
# Stock in our Wellington branch only. (1 working day delivery)
![]() |
Unequal Angles | ||||||
| Section No |
A | B | T | R | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|---|---|
| * | 5514 | 20.00 | 12.00 | 1.60 | 64.00 | 0.132 | |
| * | 5970 | 20.00 | 12.00 | 3.00 | 64.00 | 0.235 | |
| * | 9325 | 25.00 | 12.00 | 1.50 | 74.00 | 0.144 | |
| 5971 | 25.00 | 12.00 | 3.00 | 74.00 | 0.275 | ||
| * | 5511 | 25.00 | 20.00 | 1.60 | 90.00 | 0.188 | |
| J074 | 25.00 | 20.00 | 3.00 | 90.00 | 0.341 | ||
| 5931 | 30.00 | 25.00 | 2.00 | 108.00 | 0.286 | ||
| 0460 | 32.00 | 19.00 | 3.00 | 102.00 | 0.388 | ||
| * | 9328 | 32.00 | 20.00 | 1.50 | 104.00 | 0.205 | |
| 5974 | 32.00 | 25.00 | 3.00 | 114.00 | 0.437 | ||
| 6670 | 38.00 | 19.00 | 1.60 | 114.00 | 0.239 | ||
| 3324 | 38.00 | 25.00 | 3.00 | 128.00 | 0.486 | ||
| 7084 | 40.00 | 12.00 | 1.60 | 104.00 | 0.205 | ||
| * | 9329 | 40.00 | 20.00 | 1.60 | 120.00 | 0.237 | |
| * | 6076 | 40.00 | 20.00 | 3.00 | 120.00 | 0.462 | |
| * | 5509 | 40.00 | 25.00 | 1.60 | 130.00 | 0.275 | |
| * | 8517 | 40.00 | 25.00 | 3.00 | 130.00 | 0.502 | |
| * | J456 | 50.00 | 20.00 | 1.60 | 140.00 | 0.278 | |
| 31043 | 50.00 | 20.00 | 3.00 | 140.00 | 0.544 | ||
| * | 9332 | 50.00 | 25.00 | 1.50 | 150.00 | 0.298 | |
| * | 5323 | 50.00 | 25.00 | 3.00 | 150.00 | 0.583 | |
| 31232 | 50.00 | 30.00 | 1.60 | 160.00 | 0.340 | ||
| F4357 | 50.00 | 38.00 | 5.00 | 176.00 | 1.125 | ||
| 9753 | 60.00 | 25.00 | 3.00 | 170.00 | 0.664 | ||
| 6428 | 70.00 | 25.00 | 1.60 | 190.00 | 0.403 | ||
| J105 | 70.00 | 40.00 | 2.00 | 220.00 | 0.585 | ||
| * | 30193 | 75.00 | 25.00 | 3.00 | 200.00 | 0.789 | |
| 6788 | 75.00 | 50.00 | 3.00 | 250.00 | 0.988 | ||
| F9137 | 75.00 | 50.00 | 6.00 | 250.00 | 1.935 | ||
| 1658 | 76.20 | 50.80 | 4.75 | 6.86 | 251.00 | 1.592 | |
| 8266 | 100.00 | 25.00 | 3.00 | 250.00 | 0.988 | ||
| 30641 | 100.00 | 50.00 | 3.00 | 300.00 | 1.195 | ||
| E927 | 100.00 | 50.00 | 6.00 | 300.00 | 2.341 | ||
| F9576 | 150.00 | 75.00 | 8.00 | 449.00 | 4.687 | ||
| 8713 | 150.00 | 120.00 | 10.00 | 520.00 | 7.077 | ||
| 901-885 | 228.00 | 76.20 | 6.30 | 492.00 | 5.120 | ||
| top | |||||||
* stock in mill, anodised & powdercoated finishes. 'subject to stock availability at time of order.'
|
Zed Sections | ||||||
| Section No |
A | B | C | Y | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|---|---|
| * | N974 | 18.50 | 17.00 | 18.50 | 1.40 | 103.90 | 0.193 |
| * | Z980 | 20.00 | 25.00 | 20.00 | 1.60 | 127.00 | 0.252 |
| top | |||||||
* stock in mill, powdercoated titania. 'subject to stock availability at time of order.'
![]() |
Flat Bars | |||||
| Section No |
A | B | Corner Radius |
Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|---|
| #J781 CHC | 9.00 | 3.00 | 26.00 | 0.082 | ||
| J791 | 12.00 | 3.00 | 30.00 | 0.097 | ||
| 9741WEL | 12.00 | 6.00 | 36.00 | 0.097 | ||
| * | 5991 | 16.00 | 3.00 | 38.00 | 0.130 | |
| C001 | 19.05 | 2.64 | R.00 | 49.00 | 0.650 | |
| 0632 | 19.05 | 3.96 | 2.00 | 46.00 | 0.195 | |
| * | 5992 | 20.00 | 3.00 | 46.00 | 0.162 | |
| 9336 | 25.00 | 1.60 | 53.00 | 0.108 | ||
| * | 5993 | 25.00 | 3.00 | 56.00 | 0.203 | |
| 5996 | 25.00 | 6.00 | 62.00 | 0.405 | ||
| * | F1504 | 25.00 | 10.00 | Full.00 | 61.00 | 0.619 |
| 5999 | 25.00 | 12.00 | 74.00 | 0.810 | ||
| 0340 | 25.40 | 4.75 | 60.00 | 0.326 | ||
| 0537 | 25.40 | 9.53 | 70.00 | 0.654 | ||
| #A4292 WEL | 30.15 | 4.00 | 68.00 | 0.325 | ||
| 0634 | 31.75 | 12.70 | 89.00 | 1.089 | ||
| 9337 | 32.00 | 3.00 | 70.00 | 0.259 | ||
| #4996 WEL | 38.00 | 6.00 | 88.00 | 0.616 | ||
| 0630 | 38.10 | 4.78 | 86.00 | 0.494 | ||
| 6077 | 40.00 | 3.00 | 86.00 | 0.324 | ||
| 6706 | 40.00 | 6.00 | 92.00 | 0.648 | ||
| 7426 | 40.00 | 10.00 | 100.00 | 1.080 | ||
| J425 | 40.00 | 16.00 | 112.00 | 1.734 | ||
| 1864 | 44.45 | 3.18 | 96.00 | 0.384 | ||
| K024 | 47.65 | 1.42 | 98.00 | 0.184 | ||
| * | 5994 | 50.00 | 3.00 | 106.00 | 0.405 | |
| 5997 | 50.00 | 6.00 | 112.00 | 0.810 | ||
| F9447 | 50.00 | 8.00 | 116.00 | 1.084 | ||
| 7425 | 50.00 | 10.00 | 120.00 | 1.350 | ||
| #6000 WEL | 50.00 | 12.00 | 124.00 | 1.620 | ||
| 4978 | 50.00 | 25.00 | 1.60 | 150.00 | 3.388 | |
| J403 | 60.00 | 3.00 | 126.00 | 0.488 | ||
| 4989 | 75.00 | 3.00 | 158.40 | 0.620 | ||
| F9063 | 75.00 | 6.00 | 162.00 | 1.220 | ||
| 0529 | 76.20 | 9.53 | 172.00 | 1.968 | ||
| 7040 | 80.00 | 6.00 | 172.00 | 1.296 | ||
| * | 5995 | 100.00 | 3.00 | 206.00 | 0.810 | |
| Z120 | 100.00 | 5.00 | 210.00 | 1.360 | ||
| 5998 | 100.00 | 6.00 | 212.00 | 1.626 | ||
| 8333 | 100.00 | 10.00 | 220.00 | 2.700 | ||
| E301 | 125.00 | 6.00 | 262.00 | 2.033 | ||
| K145 | 150.00 | 3.00 | 306.00 | 1.220 | ||
| F9391 | 150.00 | 5.00 | 310.00 | 2.033 | ||
| 9608 | 160.00 | 10.00 | 340.00 | 4.320 | ||
| 11108 | 300.00 | 20.00 | 640.00 | 16.260 | ||
| top | ||||||
* stock in mill, anodised satin. 'subject to stock availability at time of order.'
# Stock in our Wellington and Christchurch braches only.
Wellington 1 working day delivery
Christchurch 3 working days delivery
![]() |
Channels | |||||||
| Section No |
A | B | T1 | T2 | R | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|---|---|---|
| J168 | 10.00 | 10.00 | 1.60 | 1.60 | 57.00 | 0.116 | ||
| 5978 | 12.00 | 12.00 | 1.60 | 1.60 | 68.80 | 0.142 | ||
| * | 0371 | 12.70 | 12.70 | 2.54 | 2.54 | 71.00 | 0.226 | |
| 0765 | 14.15 | 11.89 | 1.52 | 1.52 | 73.00 | 0.143 | ||
| X075 | 14.50 | 17.95 | 1.50 | 1.50 | .00 | .000 | ||
| YLJ02571 | 15.00 | 18.00 | 1.60 | 1.60 | Note 3.00 | 99.00 | 0.209 | |
| * | 5979 | 16.00 | 16.00 | 1.60 | 1.60 | 92.80 | 0.194 | |
| 31017 | 17.00 | 17.00 | 1.50 | 1.50 | 63.00 | 0.170 | ||
| * | YLJ02561 | 17.60 | 18.40 | 1.80 | 1.80 | Note 2.00 | 103.00 | 0.771 |
| * | G862 | 18.00 | 17.90 | 1.90 | 1.90 | Note 1.00 | 102.60 | 0.257 |
| YLJ02511 | 18.00 | 25.00 | 2.00 | 2.00 | Note 2.00 | 132.00 | 0.349 | |
| * | 5980 | 20.00 | 20.00 | 3.00 | 3.00 | 114.00 | 0.437 | |
| 0382 | 20.65 | 19.84 | 1.98 | 1.98 | 1.59 | 110.00 | 0.305 | |
| N02493 | 22.00 | 12.00 | 1.50 | 1.50 | 92.00 | 0.173 | ||
| N04627 | 22.00 | 30.00 | 1.50 | 1.50 | 104.00 | 0.318 | ||
| * | 9335 | 25.00 | 25.00 | 1.60 | 1.60 | 146.80 | 0.310 | |
| * | 4575 | 25.00 | 25.00 | 3.00 | 3.00 | 144.00 | 0.559 | |
| * | 6476 | 25.00 | 40.00 | 3.00 | 3.00 | 204.00 | 0.801 | |
| * | 4087 | 25.00 | 50.00 | 3.00 | 3.00 | 248.00 | 1.036 | |
| 1770 | 28.58 | 6.35 | 1.57 | 1.57 | 179.00 | 0.161 | ||
| J088 | 32.00 | 25.00 | 3.00 | 3.00 | 158.00 | 0.618 | ||
| F9467 | 35.00 | 25.00 | 1.60 | 1.60 | 3.00 | 164.00 | 0.365 | |
| G210 | 36.00 | 36.00 | 2.50 | 2.50 | 211.00 | 0.698 | ||
| F9531 | 38.00 | 38.00 | 3.00 | 3.00 | 220.00 | 0.876 | ||
| * | F9354 | 40.00 | 12.00 | 3.00 | 3.00 | 122.00 | 0.472 | |
| 9677 | 40.00 | 20.00 | 1.60 | 1.60 | 157.00 | 0.332 | ||
| 5982 | 40.00 | 20.00 | 3.00 | 3.00 | 154.00 | 0.599 | ||
| * | 6452 | 40.00 | 25.00 | 3.00 | 3.00 | 174.00 | 0.680 | |
| 2114 | 44.50 | 25.00 | 3.00 | 3.00 | 183.00 | 0.717 | ||
| 30735 | 46.50 | 40.00 | 3.00 | 3.00 | 247.00 | 0.980 | ||
| * | 8521 | 50.00 | 16.00 | 3.00 | 3.00 | 158.00 | 0.616 | |
| 5983 | 50.00 | 25.00 | 3.00 | 3.00 | 194.00 | 0.761 | ||
| 5984 | 50.00 | 50.00 | 3.00 | 3.00 | 294.00 | 1.166 | ||
| 6330 | 54.00 | 20.00 | 1.50 | 1.50 | 185.00 | 0.369 | ||
| G743 | 60.00 | 12.00 | 3.00 | 3.00 | 162.00 | 0.634 | ||
| 6945 | 60.00 | 32.00 | 4.00 | 4.00 | 4.00 | 238.00 | 1.257 | |
| 30487 | 75.00 | 25.00 | 3.00 | 3.00 | 244.00 | 0.967 | ||
| #J458 WEL | 80.00 | 40.00 | 3.00 | 3.00 | 314.00 | 1.252 | ||
| 8716 | 100.00 | 25.00 | 3.00 | 3.00 | 294.00 | 1.166 | ||
| J089 | 100.00 | 50.00 | 3.00 | 3.00 | 394.00 | 1.577 | ||
| 6982 | 100.00 | 50.00 | 6.00 | 6.00 | 387.00 | 3.046 | ||
| #F9208 WEL | 120.00 | 60.00 | 6.00 | 6.00 | 463.00 | 3.749 | ||
| F9783 | 150.00 | 75.00 | 3.50 | 3.50 | 592.00 | 2.768 | ||
| 4760 | 150.00 | 75.00 | 5.00 | 5.00 | 590.00 | 3.915 | ||
| top | ||||||||
Note 1: stocked in 2.9m lengths and carried in natural finish & bright anodised finish.
Note 2: stocked in 3.0m lengths and carried in bright anodised finish only.
Note 3: stocked in 2.5m lengths and carried in bright anodised finish only.
* OAC1056 stock in polished bright anodised finish.
* stock in mill, anodised & powdercoated finishes. 'subject to stock availability at time of order.'
# Stock in our Wellington branch only (1 working day delivery)
![]() |
Round Tube-Extruded | ||||
| Section No |
O.D. | W.T. | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|
| TU8090 | 9.53 | 1.42 | 60.00 | 0.098 | |
| TU8110 | 12.70 | 1.42 | 39.90 | 0.136 | |
| TU8120 | 15.88 | 1.42 | 50.00 | 0.174 | |
| TU8530 | 15.88 | 2.64 | 50.00 | 0.297 | |
| TU8030 | 19.05 | 1.22 | 60.00 | 0.185 | |
| #TU8140 WELL | 19.05 | 1.42 | 60.00 | 0.204 | |
| * | TU8240 | 20.00 | 1.60 | 62.80 | 0.251 |
| #TU8290 WEL | 22.23 | 1.63 | 70.00 | 0.284 | |
| TU8440 | 25.00 | 2.00 | 79.00 | 0.390 | |
| TU8575 | 25.00 | 3.00 | 79.00 | 0.562 | |
| * | TU8160 | 25.40 | 1.42 | 80.00 | 0.290 |
| #TU8050 WEL | 28.58 | 1.22 | 90.00 | 0.284 | |
| * | TU8170 | 28.58 | 1.42 | 63.00 | 0.327 |
| * | #TU7253 WEL | 29.18 | 1.30 | 78.00 | 0.309 |
| * | TU8055 | 31.75 | 1.22 | 100.00 | 0.315 |
| * | TU8180 | 31.75 | 1.42 | 99.00 | 0.366 |
| TU8601 | 32.00 | 3.00 | 120.00 | 0.741 | |
| TU8190 | 38.10 | 1.42 | 119.70 | 0.443 | |
| TU8610 | 38.10 | 3.00 | 120.00 | 0.896 | |
| TU8441 | 40.00 | 2.00 | 126.00 | 0.647 | |
| TU8615 | 40.00 | 3.00 | 125.66 | 0.942 | |
| TU8620 | 44.45 | 3.00 | 139.00 | 1.059 | |
| TU8780 | 48.41 | 4.47 | 152.00 | 1.666 | |
| JH0656 | 48.60 | 3.35 | 154.00 | 1.297 | |
| TU8443 | 50.00 | 2.00 | 157.00 | 0.817 | |
| TU8630 | 50.00 | 3.00 | 157.10 | 1.196 | |
| TU8248 | 50.80 | 1.60 | 159.60 | 0.668 | |
| #TU8650 WEL | 57.00 | 3.00 | 179.00 | 1.374 | |
| TU8446 | 60.00 | 2.00 | 189.00 | 0.988 | |
| TU8720 | 63.50 | 3.25 | 200.00 | 1.661 | |
| F9266 | 75.00 | 6.00 | 236.00 | 3.525 | |
| TU8520 | 76.20 | 2.03 | 239.00 | 1.277 | |
| TU8730 | 76.20 | 3.25 | 239.40 | 2.011 | |
| TU8655 | 100.00 | 3.00 | 314.16 | 2.478 | |
| 950-447 | 120.00 | 1.60 | 377.00 | 1.613 | |
| F4641 | 127.00 | 3.25 | 399.00 | 3.424 | |
| top | |||||
* TU7253 black anodised only.
* stock in powdercoated white. 'subject to stock availability at time of order.'
# Stock in our Wellington branch, only (1-2 working day delivery)
![]() |
Square Hollow Sections | ||||||
| Section No |
A | T | R1 | R2 | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|---|---|
| 5728 | 19.00 | 1.60 | 2.40 | 0.80 | 76.00 | 0.301 | |
| 8950 | 20.00 | 1.50 | 80.00 | 0.300 | |||
| 8777 | 20.00 | 3.00 | 3.00 | 74.80 | 0.530 | ||
| 9675 | 25.00 | 1.40 | 2.40 | 1.00 | 96.00 | 0.344 | |
| * | 6614 | 25.00 | 1.60 | 100.00 | 0.404 | ||
| N285 | 25.00 | 1.80 | 3.00 | 94.85 | 0.432 | ||
| 9784 | 25.00 | 3.00 | 100.00 | 0.713 | |||
| * | 6947 | 30.00 | 3.00 | 120.00 | 0.875 | ||
| K362 | 32.00 | 2.00 | 128.00 | 0.650 | |||
| K026 | 38.00 | 1.60 | 2.00 | 0.40 | 148.00 | 0.623 | |
| 9193 | 40.00 | 1.60 | 3.00 | 1.40 | 155.00 | 0.647 | |
| K911 | 40.00 | 1.60 | 160.00 | 0.666 | |||
| G097 | 40.00 | 2.00 | 160.00 | 0.824 | |||
| 30196 | 40.00 | 2.00 | 2.40 | 160.00 | 0.810 | ||
| X592 | 40.00 | 3.00 | 160.00 | 1.203 | |||
| N737 | 40.00 | 3.00 | 3.00 | 1.00 | 160.00 | 1.185 | |
| 1468 | 44.45 | 2.03 | 178.00 | 0.930 | |||
| * | J309 | 50.00 | 1.60 | 200.00 | 0.840 | ||
| X197 | 50.00 | 2.00 | 6.40 | 4.40 | 372.00 | 1.008 | |
| 1324 | 50.80 | 1.63 | 3.18 | 1.55 | 198.00 | 0.851 | |
| #X548 WELL | 50.80 | 2.03 | 3.00 | 203.00 | 1.023 | ||
| * | 5917 | 50.00 | 3.00 | 200.00 | 1.523 | ||
| 32565 | 50.00 | 3.00 | 3.00 | 195.00 | 1.510 | ||
| 32734 | 50.00 | 5.00 | 4.00 | 2.00 | 193.00 | 2.411 | |
| Z921 | 60.00 | 1.40 | 1.00 | 0.30 | 240.00 | 0.887 | |
| K308 | 65.00 | 2.50 | 260.00 | 1.694 | |||
| F1942 | 75.00 | 1.60 | 1.00 | 298.00 | 1.275 | ||
| K323 | 75.00 | 3.00 | 300.00 | 2.341 | |||
| Z320 | 100.00 | 3.00 | 400.00 | 3.154 | |||
| F9577 | 100.00 | 5.00 | 399.00 | 5.130 | |||
| 40315 | 150.00 | 3.00 | 600.00 | 4.780 | |||
| top | |||||||
* stock in mill & anodised satin. 'subject to stock availability at time of order.'
# Stock in our Wellington branch, only (1 working day delivery)
![]() |
Rectangular Hollow Sections | |||||||
| Section No |
A | B | T | R1 | R2 | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|---|---|---|
| F9348 | 20.00 | 10.00 | 2.00 | 60.00 | 0.282 | |||
| F3491 | 25.40 | 12.70 | 1.60 | 76.00 | 0.303 | |||
| K496 | 37.40 | 14.40 | 1.20 | 3.00 | 2.00 | 98.00 | 0.308 | |
| 9406 | 38.00 | 25.00 | 1.50 | 3.00 | 1.50 | 121.00 | 0.470 | |
| X510 | 38.00 | 25.00 | 2.00 | 3.00 | 1.50 | 121.00 | 0.622 | |
| 30486 | 40.00 | 20.00 | 1.60 | 120.00 | 0.493 | |||
| 30485 | 40.00 | 20.00 | 3.00 | 120.00 | 0.878 | |||
| K582 | 40.00 | 25.00 | 2.00 | 130.00 | 0.661 | |||
| E905 | 50.00 | 25.00 | 1.60 | 150.00 | 0.623 | |||
| 9433 | 50.00 | 25.00 | 3.00 | 150.00 | 1.118 | |||
| X544 | 50.00 | 25.00 | 3.00 | 3.00 | 145.00 | 1.101 | ||
| 30497 | 50.00 | 40.00 | 2.00 | 180.00 | 0.932 | |||
| G705 | 50.00 | 40.00 | 3.00 | 180.00 | 1.366 | |||
| #914 CHC | 50.80 | 38.10 | 3.18 | 178.00 | 1.417 | |||
| Z913 | 60.00 | 30.00 | 1.40 | 1.00 | 0.30 | 180.00 | 0.659 | |
| J090 | 60.00 | 40.00 | 3.00 | 200.00 | 1.528 | |||
| Z357 | 65.00 | 16.00 | 1.20 | 3.00 | 2.00 | 157.00 | 0.500 | |
| F9503 | 65.00 | 30.00 | 2.50 | 190.00 | 1.220 | |||
| 7652 | 70.00 | 40.00 | 3.00 | 220.00 | 1.691 | |||
| K011 | 75.00 | 25.00 | 2.40 | 200.00 | 1.250 | |||
| 30837 | 75.00 | 40.00 | 2.00 | 229.00 | 1.203 | |||
| k910 | 80.00 | 40.00 | 3.00 | 240.00 | 1.854 | |||
| 6490 | 80.00 | 50.00 | 3.00 | 260.00 | 2.008 | |||
| F9691 | 80.00 | 50.00 | 3.00 | 3.00 | 255.00 | 1.995 | ||
| 6669 | 100.00 | 25.00 | 2.50 | 250.00 | 1.620 | |||
| 7955 | 100.00 | 45.00 | 3.00 | 290.00 | 2.252 | |||
| J845 | 100.00 | 50.00 | 2.00 | 300.00 | 1.583 | |||
| 941-360 | 100.00 | 50.00 | 3.00 | 6.00 | 293.00 | 2.223 | ||
| 9985 | 100.00 | 50.00 | 3.00 | 300.00 | 2.341 | |||
| 30752 | 100.00 | 50.00 | 3.00 | 4.00 | 1.00 | 293.00 | 2.307 | |
| F9455 | 100.00 | 50.00 | 6.00 | 300.00 | 4.471 | |||
| G589 | 125.00 | 40.00 | 3.00 | 330.00 | 2.585 | |||
| J863 | 150.00 | 50.00 | 3.00 | 400.00 | 3.154 | |||
| Z422 | 150.00 | 50.00 | 4.00 | 7.00 | 387.00 | 4.060 | ||
| #30388 WEL | 150.00 | 75.00 | 5.00 | 414.00 | 5.783 | |||
| Z335 | 200.00 | 50.00 | 3.00 | 500.00 | 3.960 | |||
| 4480 | 300.00 | 50.00 | 3.50 | 700.00 | 6.507 | |||
| top | ||||||||
# Stock in our Wellington and Christchurch branches only
Wellington 1 working day delivery
Christchurch 3 working days delivery
![]() |
Squares | |||
| Section No |
A/F | Mass kg/m |
Perim | |
|---|---|---|---|---|
| * SQ0064 | 6.30 | 0.109 | 25.00 | |
| SQ0095 | 9.53 | 0.243 | 38.00 | |
| SQ0127 | 12.70 | 0.435 | 51.00 | |
| F3298 | 16.00 | 0.691 | 64.00 | |
| SQ0190 | 19.05 | 0.980 | 76.00 | |
| F3425 | 38.10 | 3.934 | 152.00 | |
| SQ01400 | 88.90 | 21.418 | 356.00 | |
| top | ||||
* stock in anodised satin and mill finish.
![]() |
Tee Sections | ||||||
| Section No |
A | B | T | R | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|---|---|---|
| 0410 | 20.62 | 13.46 | 1.60 | 66.00 | 0.186 | ||
| 5985 | 20.00 | 20.00 | 1.60 | 80.00 | 1.166 | ||
| 5987 | 25.00 | 25.00 | 1.60 | 100.00 | 0.211 | ||
| * 4870 | 25.00 | 25.00 | 3.00 | 100.00 | 0.382 | ||
| 5988 | 40.00 | 40.00 | 3.00 | 160.00 | 0.624 | ||
| 0637 | 44.45 | 25.40 | 2.54 | 136.00 | 0.456 | ||
| F9218 | 50.00 | 50.00 | 3.00 | 200.00 | 0.789 | ||
| X553 | 50.00 | 50.00 | 4.00 | 200.00 | 1.041 | ||
| F9457 | 50.00 | 50.00 | 6.00 | 200.00 | 1.528 | ||
| 1184 | 50.80 | 50.80 | 4.75 | 6.10 | 193.00 | 1.285 | |
| 1478 | 63.50 | 63.50 | 6.35 | 248.00 | 2.123 | ||
| 32266 | 75.00 | 106.00 | 6.00 | 361.00 | 2.847 | ||
| 32267 | 100.00 | 150.00 | 8.00 | 499.00 | 5.247 | ||
| top | |||||||
* stock in mill & anodised satin, black. 'subject to stock availability at time of order.'
![]() |
Rod | |||
| Section No |
DIA | Periphery mm |
Mass kg/m | |
|---|---|---|---|---|
| # stainless steel RD475 WEL | 4.75 | 30.00 | 0.086 | |
| RD0063 | 6.30 | 20.00 | 0.056 | |
| RD0095 | 9.53 | 30.00 | 0.193 | |
| RD0111 | 11.10 | 40.00 | 0.263 | |
| RD0127 | 12.70 | 40.00 | 0.342 | |
| RD0159 | 15.88 | 50.00 | 0.537 | |
| RD0190 | 19.05 | 60.00 | 0.769 | |
| RD0222 | 22.23 | 70.00 | 1.052 | |
| RD0317 | 31.75 | 100.00 | 2.138 | |
| RD0349 | 34.90 | 110.00 | 2.587 | |
| RD0381 | 38.10 | 120.00 | 3.078 | |
| RD0390 | 39.00 | 123.00 | 3.237 | |
| RD0413 | 41.30 | 123.00 | 3.630 | |
| RD0508 | 50.80 | 123.00 | 5.561 | |
| 70255 | 63.50 | 200.00 | 8.582 | |
| RD1016 | 101.60 | 319.00 | 21.970 | top |
# Stock in our Wellington branch, only (1 working day delivery)
| Sheet and Treadplate | |||
| Sheet Stock Sizes |
Alloy/ Temper |
Kgs/sheet | Min Bend Radius (mm) |
|---|---|---|---|
| *0.7mm x 1200 x 2400 | 5005 H34 | 5.5 | 0.0 |
| 0.9mm 900 x 2400 | 5005 H34 | 5.2 | .0 |
| 0.9mm 1200 x 2400 | 5005 H34 | 7.0 | 0.0 |
| 1.2mm 900 x 2340 | 5052 H32 | 6.8 | .0 |
| 1.2mm 1200 x 2400 | 5005 H34 | 9.4 | 0.0 |
| 1.2mm 1200 x 3600 | 5005 H34 | 14.0 | .0 |
| 1.6mm 1200 x 3600 | 5005 H34 | 18.7 | .0 |
| 1.6mm 1200 x 2400 | 5005 H34 | 12.4 | .0 |
| 2.0mm 1200 x 2400 | 5005 H34 | 15.5 | 1.0 |
| 2.5mm 1200 x 2400 | 5005 H32 | 19.5 | .0 |
| 3.0mm 1200 x 2400 | 5005 H34 | 23.4 | 3.0 |
| 4.0mm 1200 x 2400 | 5005 H32 | 31.2 | .0 |
| 5.0mm 1200 x 2400 | 5005 H34 | 39.0 | 6.5 |
*0.7 stock in Mill & Poweder coated white one side *0.9 stock in Mill Anodised satin one side |
|||
| Treadplate | Alloy/ Temper |
Kgs/sheet | Min Bend Radius (mm) |
| 2.0mm 1200 x 2400 | 5251 H34 | 17.3 | 4.0 |
| 3.0mm 1200 x 2400 | 5251 H32 | 25.6 | 6.0 |
| 4.0mm 1200 x 2400 | 5251 H32 | 34.8 | 8.0 |
| 5.0mm 1200 x 2400 | 5052 H114 | 43.4 | 10.0 | Note: The bend radius quoted are recommended Minimums only. Sizes offered are subject to availability at time of order. sheet subject to availability at time of order. |
top |








